← Players

Dani
DEF🇧🇷39 years old·born 21 Jan 1987
166 cm · 52 kg · born Itambacuri, Brazil
3B da Amazônia W · Brasileiro Women
1321Current Elo(506d idle)
Rank #6,154·80 matches tracked
Santos WSão Paulo WSantos W3B da Amazônia WDomestic cupInternational cup
Form — EAR = Elo Above Replacement, football's version of baseball's WAR (Wins Above Replacement). Every rated match scores a player against the average performance for their position: better adds to EAR, worse subtracts. EAR180 adds up the last 180 days (current form); EAR career adds up every rated match. Each bar is the EAR180 going into that match: green above the position average, red below. A gap means no rated match in that window. (180 days)
Recent matches
| Date | Opponent | Result | Min | Elo |
|---|---|---|---|---|
| 21 May 2025 | atGremio W | L | 80 | -24.7 |
| 18 May 2025 | vsJuventude W | W | 77 | +29.4 |
| 10 May 2025 | atPalmeiras W | L | 90 | -8.3 |
| 4 May 2025 | atInternacional RS W | L | 90 | -19.4 |
| 30 Apr 2025 | vsSport Recife W | W | 59 | +7.9 |
| 27 Apr 2025 | vsReal Brasília W | D | 25 | -0.3 |
| 13 Apr 2025 | vsAmerica Mineiro W | L | 90 | -43.8 |
| 30 Mar 2025 | atFlamengo W | L | 68 | -15.3 |
| 27 Mar 2025 | atSão Paulo W | L | 81 | -16.6 |
| 23 Mar 2025 | vsFluminense W | L | 84 | -27.6 |
| 21 Aug 2024 | atInternacional RS W | L | 46 | -13.1 |
| 18 Aug 2024 | vsBotafogo W | D | 90 | -14.7 |
| 23 Jun 2024 | vsGremio W | W | 23 | +21.1 |
| 15 Jun 2024 | atFerroviaria W | L | 66 | -14.9 |
| 11 May 2024 | atPalmeiras W | L | 46 | -12.5 |
| 3 May 2024 | vsFluminense W | L | 32 | -19.7 |
| 29 Apr 2024 | atFlamengo W | L | 90 | -37.8 |
| 20 Apr 2024 | atKindermann W | W | 90 | +59.4 |
| 12 Apr 2024 | vsCorinthians W | L | 90 | -21.0 |
| 28 Mar 2024 | vsRB Bragantino W | L | 90 | -80.6 |
Most recent 20 of 80 rated matches. The chart above covers the whole career.