Clubs
Women's clubs ranked by Team Elo, the squad strength implied by the rated players attributed to each club.
340 rated clubs · 45 not rated
| # | Club | Team Elo ▼ | Best Player | |||
|---|---|---|---|---|---|---|
| 1 | Barcelona W | Primera División Femenina | 2565 | 29 | 2026-10-04 | P. Guijarro3139.2 |
| 2 | Chelsea W | FA WSL | 2555 | 31 | 2026-10-04 | S. Nusken2912.8 |
| 3 | Manchester City W | FA WSL | 2505 | 25 | 2026-10-04 | K. Shaw2774.4 |
| 4 | Lyon W | Feminine Division 1 | 2495 | 44 | 2026-10-03 | S. Paralluelo2866.8 |
| 5 | Arsenal W | FA WSL | 2482 | 26 | 2026-10-04 | O. Batlle2860.7 |
| 6 | London City Lionesses W | FA WSL | 2386 | 41 | 2026-10-04 | A. Putellas3024.1 |
| 7 | Bayern Munich W | Frauen Bundesliga | 2370 | 25 | 2026-10-03 | G. Gwinn2897.4 |
| 8 | Real Madrid W | Primera División Femenina | 2344 | 40 | 2026-10-04 | F. Angeldal2508.9 |
| 9 | NJ/NY Gotham FC W | NWSL Women | 2300 | 29 | 2026-10-04 | R. Lavelle2654.5 |
| 10 | Manchester United W | FA WSL | 2286 | 23 | 2026-10-03 | F. Rolfo2492.5 |
| 11 | San Diego Wave W | NWSL Women | 2244 | 30 | 2026-10-03 | Sandra Paños2640.2 |
| 12 | Tottenham Hotspur W | FA WSL | 2216 | 33 | 2026-10-04 | C. Dijkstra2462.6 |
| 13 | VfL Wolfsburg W | Frauen Bundesliga | 2211 | 30 | 2026-10-04 | J. Minge2509.8 |
| 14 | Washington Spirit W | NWSL Women | 2184 | 28 | 2026-10-04 | T. Rodman2486.3 |
| 15 | Denver Summit W | NWSL Women | 2157 | 23 | 2026-10-04 | L. Horan2670.6 |
| 16 | Kansas City W | NWSL Women | 2149 | 28 | 2026-10-03 | A. Schult2482.4 |
| 17 | Angel City W | NWSL Women | 2142 | 28 | 2026-10-04 | E. Sams2566.3 |
| 18 | Paris Saint Germain W | Feminine Division 1 | 2141 | 32 | 2026-10-04 | S. Karchaoui2453.0 |
| 19 | North Carolina Courage W | NWSL Women | 2120 | 31 | 2026-10-03 | K. Sheridan2337.6 |
| 20 | Liverpool W | FA WSL | 2115 | 38 | 2026-10-03 | F. Nagano2381.8 |
| 21 | Seattle Reign FC W | NWSL Women | 2107 | 34 | 2026-10-03 | C. Dickey2482.0 |
| 22 | Orlando Pride W | NWSL Women | 2097 | 30 | 2026-10-03 | K. Strom2416.0 |
| 23 | Portland Thorns W | NWSL Women | 2095 | 31 | 2026-10-04 | I. Obaze2313.1 |
| 24 | West Ham W | FA WSL | 2084 | 37 | 2026-10-04 | T. Hansen2432.0 |
| 25 | Brighton W | FA WSL | 2082 | 33 | 2026-10-04 | M. Minami2402.3 |
| 26 | Utah Royals W | NWSL Women | 2068 | 34 | 2026-10-03 | Minami Tanaka2376.2 |
| 27 | Inter Milano W | Serie A Women | 2065 | 30 | 2026-10-04 | Ivana Andrés2336.2 |
| 28 | Aston Villa W | FA WSL | 2064 | 35 | 2026-10-04 | C. Grant2231.6 |
| 29 | Juventus W | Serie A Women | 2048 | 30 | 2026-10-04 | Alba Redondo2375.6 |
| 30 | Atletico Madrid W | Primera División Femenina | 2040 | 32 | 2026-10-03 | Jenni Hermoso2487.9 |
| 31 | Crystal Palace W | FA WSL | 2037 | 34 | 2026-10-04 | P. Peyraud-Magnin2509.7 |
| 32 | Eintracht Frankfurt W | Frauen Bundesliga | 2022 | 23 | 2026-10-03 | S. Doorsoun2386.2 |
| 33 | Everton W | FA WSL | 2021 | 36 | 2026-10-04 | H. Hayashi2260.5 |
| 34 | Häcken W | Damallsvenskan | 2021 | 33 | 2026-10-04 | J. Falk2632.1 |
| 35 | Boston Legacy W | NWSL Women | 2020 | 28 | 2026-10-04 | L. Reale2309.2 |
| 36 | Roma W | Serie A Women | 1999 | 33 | 2026-10-03 | G. Greggi2279.5 |
| 37 | Bay FC W | NWSL Women | 1990 | 33 | 2026-10-03 | A. Cometti2126.1 |
| 38 | Como 1907 W | Serie A Women | 1971 | 18 | 2026-10-04 | S. Svava2418.5 |
| 39 | Houston Dash W | NWSL Women | 1956 | 36 | 2026-10-04 | L. Boattin2134.1 |
| 40 | Paris FC W | Feminine Division 1 | 1954 | 40 | 2026-10-03 | É. Viens2281.2 |
| 41 | Bayer Leverkusen W | Frauen Bundesliga | 1953 | 33 | 2026-10-02 | C. Simon2655.4 |
| 42 | Hammarby W | Damallsvenskan | 1948 | 28 | 2026-10-04 | A. Carlsson2330.0 |
| 43 | Union Berlin W | Frauen Bundesliga | 1948 | 46 | 2026-10-04 | T. Pawollek2231.6 |
| 44 | Corinthians W | Brasileiro Women | 1938 | 42 | 2026-09-26 | Lelê2305.2 |
| 45 | Fiorentina W | Serie A Women | 1937 | 34 | 2026-10-03 | G. Bergsvand2181.5 |
| 46 | Palmeiras W | Brasileiro Women | 1924 | 55 | 2026-09-01 | Bia Zaneratto2288.5 |
| 47 | Chicago Red Stars W | NWSL Women | 1906 | 31 | 2026-10-04 | Leila Ouahabi2518.0 |
| 48 | Granad. Tenerife W | Primera División Femenina | 1899 | 38 | 2026-10-04 | A. Zaremba2202.1 |
| 49 | Racing Louisville W | NWSL Women | 1889 | 31 | 2026-10-03 | M. Morris2077.4 |
| 50 | AC Milan W | Serie A Women | 1886 | 25 | 2026-10-04 | J. Piga2162.1 |
| 51 | Newcastle United W | Women's Championship | 1877 | 51 | 2026-09-30 | M. Thomas2196.5 |
| 52 | FC Koln W | Frauen Bundesliga | 1876 | 32 | 2026-10-03 | M. Hegering2259.9 |
| 53 | Athletic Club W | Primera División Femenina | 1859 | 40 | 2026-10-03 | Bibi2071.8 |
| 54 | 1899 Hoffenheim W | Frauen Bundesliga | 1855 | 30 | 2026-10-04 | V. Diehm2054.4 |
| 55 | Brann W | Toppserien | 1850 | 30 | 2026-09-26 | M. Thorisdottir2198.9 |
| 56 | Real Sociedad W | Primera División Femenina | 1848 | 34 | 2026-10-04 | Paula Fernández2162.0 |
| 57 | Birmingham City W | FA WSL | 1834 | 36 | 2026-10-04 | M. Turner2200.2 |
| 58 | São Paulo W | Brasileiro Women | 1834 | 48 | 2026-09-26 | Bruna Calderan1987.3 |
| 59 | PSV/Eindhoven W | Eredivisie Women | 1826 | 39 | 2026-09-02 | J. Cayman2122.8 |
| 60 | SC Freiburg W | Frauen Bundesliga | 1810 | 33 | 2026-10-03 | L. Benkarth2148.4 |
| 61 | FC Levante Badalona W | Primera División Femenina | 1805 | 47 | 2026-10-03 | S. Junge-Pedersen2063.6 |
| 62 | Malmö FF W | Damallsvenskan | 1805 | 29 | 2026-10-04 | Z. Musovic2098.3 |
| 63 | Leicester City FC W | Women's Championship | 1804 | 36 | 2026-09-27 | J. Leitzig2039.7 |
| 64 | Granada | Primera División Femenina | 1799 | 50 | 2026-10-04 | I. Santiago1941.6 |
| 65 | Ferroviaria W | Brasileiro Women | 1791 | 45 | 2026-09-05 | Kati2049.9 |
| 66 | Sevilla W | Primera División Femenina | 1788 | 36 | 2026-10-03 | C. Blanco2068.1 |
| 67 | Køge W | Kvindeliga | 1783 | 51 | 2026-10-04 | S. Boye2257.3 |
| 68 | Cruzeiro W | Brasileiro Women | 1776 | 49 | 2026-09-07 | Isa Haas2088.4 |
| 69 | Bristol City W | Women's Championship | 1771 | 37 | 2026-09-26 | S. Ingle2208.1 |
| 70 | Werder Bremen W | Frauen Bundesliga | 1767 | 40 | 2026-10-02 | M. Ulbrich2085.3 |
| 71 | Como W | Serie A Women | 1761 | 33 | 2026-10-04 | A. Chidiac2040.4 |
| 72 | RB Leipzig W | Frauen Bundesliga | 1753 | 34 | 2026-10-03 | M. Kadowaki1919.4 |
| 73 | Austria Wien W | Frauenliga | 1733 | 42 | 2026-10-04 | C. Wenninger2272.7 |
| 74 | Strasbourg W | Feminine Division 1 | 1733 | 35 | 2026-10-03 | È. Périsset2437.3 |
| 75 | Ajax W | Eredivisie Women | 1732 | 34 | 2026-09-02 | S. Spitse2176.4 |
| 76 | AIK W | Damallsvenskan | 1726 | 41 | 2026-10-04 | L. Sembrant2212.0 |
| 77 | Hamburger SV W | Frauen Bundesliga | 1726 | 52 | 2026-10-04 | K. Szemik2152.5 |
| 78 | Eibar W | Primera División Femenina | 1725 | 41 | 2026-10-04 | Mariana Cerro1892.3 |
| 79 | Madrid CFF W | Primera División Femenina | 1721 | 36 | 2026-10-03 | S. Ouzraoui Diki2017.8 |
| 80 | Melbourne City W | A-League Women | 1721 | 27 | 2026-05-16 | L. Hughes1998.7 |
| 81 | Djurgården W | Damallsvenskan | 1719 | 40 | 2026-10-04 | M. Larsson1960.3 |
| 82 | Napoli W | Serie A Women | 1719 | 40 | 2026-10-04 | C. Floe2100.2 |
| 83 | Lazio W | Serie A Women | 1716 | 34 | 2026-10-03 | J. Roddar2094.5 |
| 84 | Zenit W | Supreme Division Women | 1714 | 44 | 2026-10-03 | V. Slovic1959.6 |
| 85 | Servette Chênois W | AXA Women’s Super League | 1714 | 31 | 2026-10-01 | E. Salon1967.2 |
| 86 | Stuttgart W | Frauen Bundesliga | 1711 | 23 | 2026-10-04 | M. Rall2187.1 |
| 87 | Charlton Athletic W | FA WSL | 1709 | 40 | 2026-10-04 | E. van Egmond1890.6 |
| 88 | Deportivo de La Coruña W | Primera División Femenina | 1708 | 50 | 2026-10-03 | Lucía Pardo1992.1 |
| 89 | Vålerenga W | Toppserien | 1699 | 32 | 2026-09-26 | F. Birkisdottir2156.2 |
| 90 | Rosengård W | Damallsvenskan | 1696 | 37 | 2026-10-04 | C. Seger2220.2 |
| 91 | FC Fleury 91 W | Feminine Division 1 | 1693 | 36 | 2026-10-04 | A. Butel2062.9 |
| 92 | Kristianstad W | Damallsvenskan | 1691 | 35 | 2026-10-03 | C. Polkinghorne1941.4 |
| 93 | Sunderland W | Women's Championship | 1690 | 43 | 2026-09-27 | S. Franssi2056.5 |
| 94 | Espanyol W | Primera División Femenina | 1675 | 51 | 2026-10-03 | Bicho1839.8 |
| 95 | Parma W | Serie A Women | 1671 | 36 | 2026-10-03 | B. Merlo2192.2 |
| 96 | Sassuolo W | Serie A Women | 1667 | 41 | 2026-10-03 | D. Philtjens1893.9 |
| 97 | Ipswich Town W | Women's Championship | 1666 | 38 | 2026-09-30 | L. Proulx1905.4 |
| 98 | CSKA Moskva W | Supreme Division Women | 1660 | 37 | 2026-09-19 | N. Damjanovic1990.4 |
| 99 | Twente W | Eredivisie Women | 1649 | 24 | 2026-05-22 | J. Roord2322.4 |
| 100 | St. Pölten W | Frauenliga | 1647 | 40 | 2026-10-04 | K. Dubcova2087.2 |
| 101 | Vittsjö W | Damallsvenskan | 1636 | 34 | 2026-10-03 | L. Klinga1958.1 |
| 102 | Melbourne Victory W | A-League Women | 1628 | 29 | 2026-05-09 | S. D'Appolonia1911.1 |
| 103 | Marseille W | Feminine Division 1 | 1622 | 34 | 2026-10-03 | M. Garbino2125.4 |
| 104 | Flamengo W | Brasileiro Women | 1621 | 46 | 2026-09-19 | Cristiane1774.7 |
| 105 | Brommapojkarna W | Damallsvenskan | 1621 | 39 | 2026-10-04 | A. Engman1873.2 |
| 106 | Ternana W | Serie A Women | 1618 | 34 | 2026-10-03 | K. Erzen1940.9 |
| 107 | Nottingham Forest W | Women's Championship | 1598 | 26 | 2026-09-27 | C. Thomas1999.0 |
| 108 | Central Coast Mariners W | A-League Women | 1597 | 36 | 2026-04-04 | B. Galic1789.2 |
| 109 | Spartak Moskva W | Supreme Division Women | 1597 | 38 | 2026-10-03 | T. Filipovic1990.3 |
| 110 | Rosenborg W | Toppserien | 1596 | 31 | 2026-09-26 | L. Christensen1917.9 |
| 111 | Edf Logrono W | Primera División Femenina | 1592 | 35 | 2026-10-04 | D. Falfán1841.3 |
| 112 | Nürnberg W | Frauen Bundesliga | 1589 | 41 | 2026-10-04 | M. Steck1896.2 |
| 113 | Brøndby W | Kvindeliga | 1582 | 39 | 2026-09-19 | M. Kovacs1824.1 |
| 114 | Norrköping W | Damallsvenskan | 1581 | 29 | 2026-10-03 | J. Wik2227.4 |
| 115 | Fortuna Hjørring W | Kvindeliga | 1578 | 44 | 2026-09-26 | F. Thisgaard1840.9 |
| 116 | Adelaide United W | A-League Women | 1568 | 36 | 2026-04-25 | M. McNamara1746.8 |
| 117 | Nantes W | Feminine Division 1 | 1567 | 34 | 2026-10-03 | L. Vaitukaityte1946.2 |
| 118 | Montpellier W | Feminine Division 1 | 1557 | 44 | 2026-10-03 | S. Durand1803.2 |
| 119 | Internacional RS W | Brasileiro Women | 1556 | 52 | 2026-08-22 | Julia1655.4 |
| 120 | Southampton W | Women's Championship | 1551 | 47 | 2026-09-30 | M. Collett1821.0 |
| 121 | Wellington Phoenix W | A-League Women | 1546 | 41 | 2026-05-16 | C. Bott1904.2 |
| 122 | Wolverhampton W | Women's Championship | 1542 | 20 | 2026-09-27 | J. Matthews1964.7 |
| 123 | Brisbane Roar FC W | A-League Women | 1527 | 36 | 2026-05-03 | C. Lincoln1675.0 |
| 124 | Gremio W | Brasileiro Women | 1526 | 47 | 2026-09-05 | Y. Rodríguez1738.8 |
| 125 | Piteå W | Damallsvenskan | 1526 | 35 | 2026-10-03 | F. Michael1697.2 |
| 126 | Deportivo Cali W | Liga Femenina | 1525 | 49 | 2026-09-26 | K. Castillo1694.4 |
| 127 | Valencia W | Primera División Femenina | 1521 | 31 | 2026-10-04 | A. Marques1821.5 |
| 128 | Fortuna Ålesund W | Toppserien | 1518 | 23 | 2026-09-26 | T. Erichsen1776.4 |
| 129 | Feyenoord W | Eredivisie Women | 1517 | 29 | 2026-05-22 | T. Koga1660.9 |
| 130 | Breidablik W | Úrvalsdeild Women | 1512 | 20 | 2025-08-30 | T. Ívarsdóttir1737.3 |
| 131 | SGS Essen W | Frauen Bundesliga | 1511 | 28 | 2026-05-17 | S. Winkler1856.4 |
| 132 | Real Betis W | Primera División Femenina | 1510 | 24 | 2025-05-18 | Paula Vizoso1779.4 |
| 133 | Bahia W | Brasileiro Women | 1505 | 50 | 2026-09-22 | Mari Pires1724.0 |
| 134 | Grasshopper W | AXA Women’s Super League | 1500 | 36 | 2026-05-16 | T. Dongus1764.5 |
| 135 | Young Boys W | AXA Women’s Super League | 1500 | 41 | 2026-08-08 | A. Kuehn1656.4 |
| 136 | Sydney FC W | A-League Women | 1497 | 38 | 2026-04-04 | C. Mclean1841.3 |
| 137 | Fluminense W | Brasileiro Women | 1488 | 48 | 2026-08-22 | Lelê1740.7 |
| 138 | Dijon W | Feminine Division 1 | 1487 | 19 | 2026-05-06 | T. McGrady1811.1 |
| 139 | Eskilstuna United W | Damallsvenskan | 1485 | 23 | 2026-10-03 | B. Gärds1731.0 |
| 140 | Thróttur Reykjavík W | Úrvalsdeild Women | 1484 | 18 | 2025-05-25 | K. Cousins1774.6 |
| 141 | Deportivo Alavés W | Primera División Femenina | 1481 | 20 | 2026-10-03 | A. Gomez1947.2 |
| 142 | Durham W | Women's Championship | 1478 | 42 | 2026-09-30 | R. Foster1673.3 |
| 143 | Canberra United W | A-League Women | 1475 | 33 | 2026-04-25 | T. Bertolissio1598.8 |
| 144 | Växjö W | Damallsvenskan | 1472 | 35 | 2026-10-03 | E. Nilsson1676.7 |
| 145 | America Mineiro W | Brasileiro Women | 1470 | 48 | 2026-08-22 | Tamires1807.8 |
| 146 | Basel W | AXA Women’s Super League | 1468 | 27 | 2026-05-17 | C. Sow1720.1 |
| 147 | Sporting CP W | UEFA Champions League Women | 1462 | 12 | 2026-08-05 | Telma Encarnação1679.9 |
| 148 | Newcastle Jets FC W | A-League Women | 1461 | 36 | 2026-04-05 | A. Leat1750.1 |
| 149 | Nordsjælland W | Kvindeliga | 1461 | 38 | 2026-10-04 | B. Gamede1835.3 |
| 150 | Sheffield United W | Women's Championship | 1457 | 50 | 2026-09-27 | S. Harwood2019.7 |
| 151 | Burnley W | Women's Championship | 1453 | 21 | 2026-09-26 | L. Galton2204.3 |
| 152 | Santa Fe W | Liga Femenina | 1452 | 60 | 2026-09-26 | G. Huertas1732.2 |
| 153 | RB Bragantino W | Brasileiro Women | 1448 | 43 | 2026-08-22 | Stella1631.1 |
| 154 | Lokomotiv Moskva W | Supreme Division Women | 1447 | 41 | 2026-10-03 | N. Korovkina1626.2 |
| 155 | Le Havre W | Feminine Division 1 | 1433 | 36 | 2026-10-03 | L. Lichtfus1811.9 |
| 156 | Utrecht W | Eredivisie Women | 1433 | 36 | 2026-05-22 | L. van der Most1545.2 |
| 157 | Zürich W | AXA Women’s Super League | 1432 | 41 | 2026-05-15 | A. Schuster1583.7 |
| 158 | SC Sand W | 2. Frauen Bundesliga | 1420 | 19 | 2025-05-18 | R. Schaer1682.3 |
| 159 | Stade de Reims W | Feminine Division 1 | 1418 | 13 | 2025-05-07 | M. Heil1660.0 |
| 160 | Genoa W | Serie A Women | 1409 | 23 | 2026-05-16 | M. Korenciova1702.5 |
| 161 | Western Sydney Wanderers W | A-League Women | 1407 | 40 | 2026-03-29 | C. Berryhill1607.0 |
| 162 | Western United W | A-League Women | 1407 | 17 | 2025-04-27 | C. Lincoln1581.5 |
| 163 | Valur W | Úrvalsdeild Women | 1399 | 26 | 2025-08-30 | B. Ágústsdóttir1728.9 |
| 164 | Perth Glory FC W | A-League Women | 1396 | 39 | 2026-04-03 | N. Tathem1567.3 |
| 165 | Sturm Graz W | Frauenliga | 1393 | 51 | 2026-10-04 | S. Pavlović1661.3 |
| 166 | Millonarios W | Liga Femenina | 1393 | 45 | 2026-09-20 | L. Salazar1739.1 |
| 167 | Portsmouth W | Women's Championship | 1387 | 42 | 2026-05-02 | E. Milner1669.0 |
| 168 | Lens W | Feminine Division 1 | 1387 | 40 | 2026-10-03 | L. Oillic1898.2 |
| 169 | Santos W | Brasileiro Women | 1385 | 31 | 2026-08-22 | Leticia Santos1697.8 |
| 170 | Atlético Nacional W | Liga Femenina | 1373 | 52 | 2026-09-20 | G. Cardona1536.7 |
| 171 | Torreense W | UEFA Champions League Women | 1369 | 15 | 2026-08-08 | R. Costa1623.3 |
| 172 | Odense Q W | Kvindeliga | 1368 | 21 | 2025-05-24 | M. Nally1752.7 |
| 173 | Meppen W | 2. Frauen Bundesliga | 1367 | 21 | 2025-05-18 | S. Licina1582.5 |
| 174 | Saint-Étienne W | Feminine Division 1 | 1364 | 28 | 2026-05-06 | R. Corboz1542.4 |
| 175 | Saint-Malo W | Feminine Division 1 | 1364 | 19 | 2026-10-03 | Abigail Charpentier1845.0 |
| 176 | América de Cali W | Liga Femenina | 1361 | 50 | 2026-09-12 | C. Usme1702.8 |
| 177 | LSK Kvinner W | Toppserien | 1360 | 40 | 2026-09-26 | E. Woldvik1711.8 |
| 178 | Dinamo Moskva W | Supreme Division Women | 1360 | 46 | 2026-10-03 | Y. Myasnikova1737.7 |
| 179 | Linköping W | Damallsvenskan | 1357 | 18 | 2025-11-16 | J. Andersson1908.3 |
| 180 | Levante W | Primera División Femenina | 1354 | 24 | 2026-05-31 | Érika González1628.0 |
| 181 | Watford W | Women's Championship | 1353 | 24 | 2026-09-27 | K. Muya1729.2 |
| 182 | Alhama W | Primera División Femenina | 1349 | 21 | 2026-05-31 | M. Perez1720.9 |
| 183 | Eintracht Frankfurt II W | 2. Frauen Bundesliga | 1346 | 18 | 2025-05-18 | M. Specht1650.0 |
| 184 | Carl Zeiss Jena W | Frauen Bundesliga | 1341 | 29 | 2026-05-17 | H. Etzold1587.2 |
| 185 | ADO Den Haag W | Eredivisie Women | 1325 | 44 | 2026-05-22 | D. den Turk1640.8 |
| 186 | Stabæk W | Toppserien | 1322 | 35 | 2026-09-26 | A. Johnsson-Haahr1522.2 |
| 187 | Toulouse W | Feminine Division 1 | 1308 | 23 | 2026-10-03 | J. Machart-Rabanne1733.5 |
| 188 | AGF W | Kvindeliga | 1304 | 17 | 2025-05-24 | A. Green1611.4 |
| 189 | Mainz 05 W | Frauen Bundesliga | 1303 | 27 | 2026-10-03 | M. Georgieva1883.8 |
| 190 | PEC Zwolle W | Eredivisie Women | 1301 | 40 | 2026-05-22 | M. Rutgers1572.8 |
| 191 | St. Gallen W | AXA Women’s Super League | 1299 | 36 | 2026-05-16 | C. Wyser1417.2 |
| 192 | Lyn W | Toppserien | 1295 | 42 | 2026-09-26 | K. Holmen1404.2 |
| 193 | AZ W | Eredivisie Women | 1283 | 37 | 2026-05-22 | E. Bakker1434.5 |
| 194 | Guingamp W | Feminine Division 1 | 1280 | 21 | 2025-05-07 | A. Starova1452.7 |
| 195 | Sparta Praha W | UEFA Champions League Women | 1280 | 18 | 2026-09-02 | M. Khyrova1795.3 |
| 196 | Bochum W | 2. Frauen Bundesliga | 1280 | 22 | 2025-05-18 | L. Doege1424.8 |
| 197 | Bayern München II W | 2. Frauen Bundesliga | 1277 | 21 | 2025-05-18 | T. Keitel1483.3 |
| 198 | Molde W | Toppserien | 1272 | 24 | 2026-09-26 | A. Andradottir1628.4 |
| 199 | FH W | Úrvalsdeild Women | 1271 | 19 | 2025-05-23 | S. Sigurðardóttir1737.3 |
| 200 | Haugesund W | Toppserien | 1271 | 24 | 2026-09-26 | H. Dahl1622.6 |
| 201 | Turbine Potsdam W | Frauen Bundesliga | 1270 | 26 | 2025-05-11 | B. Schmidt1585.9 |
| 202 | Blackburn Rovers W | Women's Championship | 1257 | 21 | 2025-05-04 | A. Brooks1458.9 |
| 203 | Ingolstadt W | 2. Frauen Bundesliga | 1257 | 25 | 2025-05-18 | I. Slipčević1509.7 |
| 204 | Midtjylland W | Kvindeliga | 1247 | 11 | 2026-09-19 | S. Troelsgaard1941.7 |
| 205 | Krylya Sovetov W | Supreme Division Women | 1235 | 48 | 2026-10-03 | S. Shishkina1362.2 |
| 206 | Sampdoria W | Serie A Women | 1230 | 22 | 2025-05-11 | L. Tucceri Cimini1501.7 |
| 207 | Salzburg W | Frauenliga | 1230 | 30 | 2026-10-03 | L. Triendl1677.1 |
| 208 | Thór / KA W | Úrvalsdeild Women | 1225 | 19 | 2025-05-24 | K. Hjálmarsdóttir1416.2 |
| 209 | 3B da Amazônia W | Brasileiro Women | 1222 | 19 | 2025-05-21 | Giovana1433.6 |
| 210 | OH Leuven W | UEFA Champions League Women | 1209 | 22 | 2026-10-01 | S. Janssen1616.3 |
| 211 | Heerenveen W | Eredivisie Women | 1208 | 35 | 2026-05-22 | F. Meijer1498.7 |
| 212 | Fortuna Sittard W | Eredivisie Women | 1208 | 21 | 2025-05-16 | M. van Koot1490.3 |
| 213 | Andernach W | 2. Frauen Bundesliga | 1207 | 26 | 2025-05-18 | V. Zilligen1416.3 |
| 214 | Borussia Monchengladbach W | 2. Frauen Bundesliga | 1198 | 22 | 2025-05-18 | M. Cin1397.1 |
| 215 | Rapperswil Jona W | AXA Women’s Super League | 1190 | 50 | 2026-05-17 | Q. Torradeflot1453.0 |
| 216 | SeaSters Odesa W | UEFA Champions League Women | 1186 | 16 | 2026-08-08 | Y. Kalinina1493.3 |
| 217 | Stjarnan W | Úrvalsdeild Women | 1181 | 20 | 2025-05-24 | J. Hjörvarsdóttir1403.3 |
| 218 | Freiburg II W | 2. Frauen Bundesliga | 1176 | 23 | 2025-05-18 | C. Schmit1464.1 |
| 219 | Wrexham W | UEFA Champions League Women | 1171 | 16 | 2026-07-25 | J. Smith1222.1 |
| 220 | Hønefoss W | Toppserien | 1170 | 37 | 2026-09-26 | L. Hansen1498.2 |
| 221 | Vitória BA W | Brasileiro Women | 1162 | 36 | 2026-08-22 | Dudinha2371.8 |
| 222 | Rheindorf Altach W | Frauenliga | 1159 | 44 | 2026-10-03 | J. Kofler1321.1 |
| 223 | Rangers W | UEFA Champions League Women | 1154 | 12 | 2026-08-08 | N. Docherty1617.6 |
| 224 | Real Brasília W | Brasileiro Women | 1153 | 25 | 2025-05-21 | P. Cabrera1369.1 |
| 225 | First Vienna W | Frauenliga | 1149 | 49 | 2026-10-03 | L. Kovar1298.6 |
| 226 | Arna-Bjørnar W | Toppserien | 1148 | 12 | 2024-11-16 | V. Veglo1417.5 |
| 227 | Víkingur Reykjavík W | Úrvalsdeild Women | 1148 | 19 | 2025-05-23 | Þ. Sigfúsdóttir1317.9 |
| 228 | Yverdon W | AXA Women’s Super League | 1147 | 20 | 2026-05-30 | A. Remy1415.5 |
| 229 | Orsomarso W | Liga Femenina | 1145 | 47 | 2026-09-12 | M. Moreno1366.4 |
| 230 | La Equidad W | Liga Femenina | 1143 | 42 | 2026-09-13 | J. Guarecuco1544.2 |
| 231 | Metalist 1925 W | UEFA Champions League Women | 1130 | 20 | 2026-08-05 | O. Basanska1490.2 |
| 232 | Mixto W | Brasileiro Women | 1128 | 23 | 2026-08-22 | Suyane1216.4 |
| 233 | Gütersloh W | 2. Frauen Bundesliga | 1121 | 27 | 2025-05-18 | S. Aradini1367.2 |
| 234 | Internacional Palmira W | Liga Femenina | 1120 | 48 | 2026-09-13 | V. Pavi1270.7 |
| 235 | Czarni Sosnowiec W | UEFA Champions League Women | 1112 | 18 | 2026-09-02 | P. Sarapata1504.5 |
| 236 | Luzern W | AXA Women’s Super League | 1106 | 34 | 2026-05-30 | F. Sperlich1232.9 |
| 237 | Røa W | Toppserien | 1102 | 41 | 2026-09-25 | Leah Garen1336.9 |
| 238 | Galatasaray W | UEFA Champions League Women | 1099 | 12 | 2024-12-17 | G. Yaman1304.3 |
| 239 | Aarau W | AXA Women’s Super League | 1089 | 36 | 2026-05-16 | M. Tauriello1263.1 |
| 240 | Kolbotn W | Toppserien | 1088 | 28 | 2025-11-15 | O. Chance1261.4 |
| 241 | Chertanovo W | Supreme Division Women | 1082 | 35 | 2026-10-03 | E. Golik1261.0 |
| 242 | Rubin Kazan W | Supreme Division Women | 1080 | 53 | 2026-10-03 | K. Oleksyuk1483.2 |
| 243 | Krasnodar W | Supreme Division Women | 1077 | 41 | 2026-10-03 | V. Smirnova1402.9 |
| 241 | Pogon Szczecin W | UEFA Champions League Women | 1071 | 16 | 2024-09-07 | M. Brodzik1474.1 |
| 244 | Fram W | Úrvalsdeild Women | 1068 | 21 | 2025-05-23 | L. Farkas1345.3 |
| 245 | Hera United W | Eredivisie Women | 1058 | 27 | 2026-05-22 | T. Tiebie1294.1 |
| 246 | Juventude W | Brasileiro Women | 1046 | 53 | 2026-08-22 | Kamile Pavarin1252.0 |
| 247 | HJK W | UEFA Champions League Women | 1044 | 16 | 2026-08-08 | M. Kiviranta1337.3 |
| 248 | Fomget Gençlik W | UEFA Champions League Women | 1044 | 20 | 2025-08-30 | I. Alkisi1224.0 |
| 249 | Ferencváros W | UEFA Champions League Women | 1043 | 21 | 2026-08-08 | E. Fenyvesi1377.8 |
| 250 | Tindastóll W | Úrvalsdeild Women | 1043 | 15 | 2025-05-23 | L. Halldórsdóttir1211.2 |
| 251 | Uppsala W | Damallsvenskan | 1041 | 30 | 2026-10-04 | S. Ravnell1716.3 |
| 252 | KIF Örebro W | Damallsvenskan | 1039 | 29 | 2025-11-23 | A. Barron1439.0 |
| 253 | KoldingQ W | Kvindeliga | 1039 | 37 | 2026-09-08 | S. Karsberg-Petersen1246.3 |
| 254 | Atlético Mineiro W | Brasileiro Women | 1027 | 27 | 2026-08-22 | Diovanna1202.6 |
| 255 | Independiente Medellín W | Liga Femenina | 1023 | 40 | 2026-08-20 | M. Hurtado1180.4 |
| 256 | Zvezda Perm W | Supreme Division Women | 1023 | 43 | 2026-10-03 | A. Trenkina1173.9 |
