← All Leagues
🇧🇷 Brasileiro Women
Brazil · 839 rated players
- Avg Top 100
- 1884
- Median
- 1330
- Mean
- 1321
Top 25 Players
| # | Player | Nat | Age | Pos | Club | Elo | Δ28d | EAR = Elo Above Replacement, football's version of baseball's WAR (Wins Above Replacement). Every rated match scores a player against the average performance for their position: better adds to EAR, worse subtracts. EAR180 adds up the last 180 days (current form); EAR career adds up every rated match. | EAR = Elo Above Replacement, football's version of baseball's WAR (Wins Above Replacement). Every rated match scores a player against the average performance for their position: better adds to EAR, worse subtracts. EAR180 adds up the last 180 days (current form); EAR career adds up every rated match. | Games | Last game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 174 | Dudinha | 🇧🇷 | 21 | MID | Vitória BA W | 2372 | -0 | Good | Good | 78 | Aug 15 |
| 237 | Lelê | 🇧🇷 | 32 | GK | Corinthians W | 2305 | +0 | - | - | 89 | Aug 15 |
| 252 | Bia Zaneratto | 🇧🇷 | 32 | ATT | Palmeiras W | 2289 | +0 | Good | - | 104 | Sep 1 |
| 336 | Duda Sampaio | 🇧🇷 | 25 | MID | Corinthians W | 2233 | -40 | - | - | 108 | Sep 26 |
| 339 | Duda Sampaio | — | — | MID | Corinthians W | 2230 | -0 | - | - | 30 | Sep 7 |
| 437 | Tamires | 🇧🇷 | 39 | DEF | Corinthians W | 2180 | -36 | - | - | 134 | Sep 26 |
| 476 | Gabi Zanotti | 🇧🇷 | 41 | MID | Corinthians W | 2155 | +0 | - | - | 106 | Sep 26 |
| 479 | Antônia | 🇧🇷 | 32 | DEF | Palmeiras W | 2154 | +0 | Good | - | 142 | Sep 1 |
| 518 | Thaís Ferreira | 🇧🇷 | 30 | MID | Corinthians W | 2128 | -19 | Average | - | 143 | Sep 26 |
| 566 | Fe Palermo | 🇧🇷 | 30 | MID | Palmeiras W | 2100 | -0 | - | - | 122 | Aug 22 |
| 593 | Isa Haas | 🇧🇷 | 25 | DEF | Cruzeiro W | 2088 | +0 | - | - | 96 | May '25 |
| 613 | Laís Estevam | 🇧🇷 | 25 | MID | Palmeiras W | 2082 | +0 | - | - | 68 | Apr '25 |
| 643 | Isabela | 🇧🇷 | 25 | DEF | Cruzeiro W | 2072 | +13 | - | - | 78 | Oct 1 |
| 686 | Kati | 🇧🇷 | 32 | MID | Ferroviaria W | 2050 | -0 | - | - | 89 | Sep 5 |
| 687 | Andressa Alves | 🇧🇷 | 33 | MID | Corinthians W | 2050 | +14 | Average | - | 151 | Sep 26 |
| 694 | Vic Albuquerque | 🇧🇷 | 28 | MID | Corinthians W | 2047 | +2 | - | - | 117 | Sep 26 |
| 733 | Duda Santos | 🇧🇷 | 30 | MID | Ferroviaria W | 2028 | +0 | - | - | 123 | May '25 |
| 803 | Tainara | 🇧🇷 | 27 | DEF | Cruzeiro W | 2001 | +0 | - | - | 94 | May 24 |
| 851 | Bruna Calderan | 🇧🇷 | 30 | DEF | São Paulo W | 1987 | +80 | - | - | 109 | Sep 26 |
| 870 | Bia Menezes | 🇧🇷 | 29 | DEF | São Paulo W | 1981 | +81 | - | - | 99 | Sep 26 |
| 897 | Luciana | 🇧🇷 | 39 | GK | Ferroviaria W | 1972 | +0 | - | - | 127 | Sep 5 |
| 899 | Amanda Gutierres | 🇧🇷 | 25 | ATT | Palmeiras W | 1970 | -0 | - | - | 94 | May '25 |
| 904 | Taina Maranhao | 🇧🇷 | 22 | ATT | Palmeiras W | 1969 | +0 | - | - | 77 | Sep 1 |
| 909 | Carlinha | — | — | GK | São Paulo W | 1968 | +83 | - | - | 22 | Sep 26 |
| 925 | Isa | — | — | ATT | São Paulo W | 1964 | -0 | - | - | 16 | Aug 16 |
Coaches
| # | Coach | Nat | Club | Elo | Games |
|---|---|---|---|---|---|
| 12 | Arthur Elias | 🇧🇷 | Corinthians W | 2421 | 60 |
| 79 | Thiago Viana | 🇧🇷 | São Paulo W | 1999 | 64 |
| 97 | Lucas Piccinato | 🇧🇷 | Corinthians W | 1959 | 51 |
| 105 | Camilla Orlando | 🇧🇷 | Palmeiras W | 1935 | 55 |
| 108 | Jéssica Lima | 🇧🇷 | Ferroviaria W | 1922 | 66 |
| 121 | Ricardo Belli | 🇧🇷 | Palmeiras W | 1882 | 26 |
| 144 | Felipe Freitas | 🇧🇷 | Bahia W | 1809 | 57 |
| 162 | Jonas Urias | 🇧🇷 | Cruzeiro W | 1777 | 42 |
| 225 | Emily Lima | — | Corinthians W | 1687 | 14 |
| 251 | Mauricio Salgado | 🇧🇷 | Internacional RS W | 1625 | 78 |
| 273 | Thaissan Passos | 🇧🇷 | Gremio W | 1590 | 43 |
| 300 | Hofmman Túlio | 🇧🇷 | Fluminense W | 1553 | 53 |
| 305 | Rosana | 🇧🇷 | Flamengo W | 1544 | 35 |
| 414 | Humberto Simão | 🇧🇷 | RB Bragantino W | 1415 | 42 |
| 441 | Jorge Barcellos | 🇧🇷 | Internacional RS W | 1392 | 22 |
| 498 | Guilherme Giudice | 🇧🇷 | Santos W | 1324 | 27 |
| 529 | Dedê Ramos | 🇧🇷 | Real Brasília W | 1293 | 27 |
| 676 | Jorge Victor | 🇧🇷 | America Mineiro W | 1146 | 40 |
| 724 | Adriano Gutierrez | 🇧🇷 | Atlético Mineiro W | 1099 | 16 |
| 738 | Luciano Brandalise | 🇧🇷 | Juventude W | 1087 | 26 |
| 766 | Roberto Neves | 🇧🇷 | 3B da Amazônia W | 1059 | 3 |
| 770 | Paulo César | 🇧🇷 | Sao Jose W | 1057 | 3 |
| 786 | Bosco Brasil Bindá | 🇧🇷 | 3B da Amazônia W | 1040 | 5 |
| 834 | Paulo Morgado | 🇵🇹 | 3B da Amazônia W | 989 | 4 |
| 1045 | Regiane Santos | 🇧🇷 | Sport Recife W | 748 | 12 |
Clubs
3 clubs have no Team Elo: fewer than eleven rated players are attributed to them, so they are listed by name rather than ranked.
| # | Club | Team Elo | Squad | Coach | Best Player |
|---|---|---|---|---|---|
| 44 | Corinthians W | 1938 | 42 | Emily Lima1687 | Lelê2305 |
| 46 | Palmeiras W | 1924 | 55 | — | Bia Zaneratto2289 |
| 58 | São Paulo W | 1834 | 48 | — | Bruna Calderan1987 |
| 65 | Ferroviaria W | 1791 | 45 | Lima Jessica | Kati2050 |
| 68 | Cruzeiro W | 1776 | 49 | — | Isa Haas2088 |
| 104 | Flamengo W | 1621 | 46 | — | Cristiane1775 |
| 119 | Internacional RS W | 1556 | 52 | Mauricio Salgado1625 | Julia1655 |
| 124 | Gremio W | 1526 | 47 | — | Y. Rodríguez1739 |
| 133 | Bahia W | 1505 | 50 | — | Mari Pires1724 |
| 137 | Fluminense W | 1488 | 48 | Hofmman Túlio1553 | Lelê1741 |
| 145 | America Mineiro W | 1470 | 48 | Jorge Victor1146 | Tamires1808 |
| 153 | RB Bragantino W | 1448 | 43 | Humberto Simão1415 | Stella1631 |
| 169 | Santos W | 1385 | 31 | Guilherme Giudice1324 | Leticia Santos1698 |
| 209 | 3B da Amazônia W | 1222 | 19 | Bosco Brasil Bindá1040 | Giovana1434 |
| 221 | Vitória BA W | 1162 | 36 | — | Dudinha2372 |
| 224 | Real Brasília W | 1153 | 25 | Dedê Ramos1293 | P. Cabrera1369 |
| 232 | Mixto W | 1128 | 23 | — | Suyane1216 |
| 246 | Juventude W | 1046 | 53 | Luciano Brandalise1087 | Kamile Pavarin1252 |
| 254 | Atlético Mineiro W | 1027 | 27 | Adriano Gutierrez1099 | Diovanna1203 |
| 260 | Botafogo W | 1016 | 25 | — | Leticia Debiasi1228 |
| 304 | Sport Recife W | 783 | 24 | Regiane Santos748 | Pintinho1042 |
| — | Kindermann W | — | 1 | Carine Bosetti1186 | X. Velazco1421 |
| — | Minas ICESP W | — | 1 | — | Nycole Raysla1814 |
| — | Sao Jose W | — | 1 | Guilherme Giudice1324 | L. Moreira1026 |
League strength
Mean Elo of the clubs that played, month by month. Months carried by fewer than six clubs are left out — a cup week averages one side's rotation, not the league.























