← Players

Dani Barão
ATT🇧🇷28 years old·born 27 Feb 1998
Gremio W · Brasileiro Women
1466Current Elo(506d idle)
Rank #4,190·43 matches tracked
Domestic cupInternational cup
Form — EAR = Elo Above Replacement, football's version of baseball's WAR (Wins Above Replacement). Every rated match scores a player against the average performance for their position: better adds to EAR, worse subtracts. EAR180 adds up the last 180 days (current form); EAR career adds up every rated match. Each bar is the EAR180 going into that match: green above the position average, red below. A gap means no rated match in that window. (180 days)
Recent matches
| Date | Opponent | Result | Min | Elo |
|---|---|---|---|---|
| 21 May 2025 | vs3B da Amazônia W | W | 90 | +62.6 |
| 18 May 2025 | vsRB Bragantino W | D | 90 | -2.2 |
| 12 May 2025 | atSport Recife W | D | 90 | -4.6 |
| 4 May 2025 | vsJuventude W | W | 90 | +23.2 |
| 28 Apr 2025 | vsInternacional RS W | D | 90 | -1.5 |
| 19 Apr 2025 | vsSão Paulo W | L | 90 | -7.4 |
| 16 Apr 2025 | atAmerica Mineiro W | D | 90 | +1.2 |
| 12 Apr 2025 | vsBahia W | W | 90 | +35.6 |
| 29 Mar 2025 | atPalmeiras W | D | 90 | +18.0 |
| 23 Mar 2025 | atCruzeiro W | L | 90 | -15.1 |
| 29 Aug 2024 | atSão Paulo W | D | 73 | +17.0 |
| 26 Aug 2024 | vsSão Paulo W | L | 90 | -14.3 |
| 21 Aug 2024 | atSão Paulo W | L | 90 | -30.4 |
| 27 Jun 2024 | atAtlético Mineiro W | W | 90 | +20.4 |
| 16 Jun 2024 | vsCruzeiro W | W | 90 | +57.2 |
| 11 Jun 2024 | vsAmerica Mineiro W | D | 90 | -2.0 |
| 8 Jun 2024 | atFlamengo W | D | 61 | +5.7 |
| 1 May 2024 | atFerroviaria W | L | 90 | -10.3 |
| 27 Apr 2024 | vsKindermann W | W | 90 | +52.5 |
| 22 Apr 2024 | atRB Bragantino W | L | 90 | -25.1 |
Most recent 20 of 43 rated matches. The chart above covers the whole career.