← Players

W. Ruíz
DEFDeportes Tolima W · Liga Femenina
539Current Elo(1235d idle)
Rank #19,079·28 matches tracked
Domestic cupInternational cup
Form — EAR = Elo Above Replacement, football's version of baseball's WAR (Wins Above Replacement). Every rated match scores a player against the average performance for their position: better adds to EAR, worse subtracts. EAR180 adds up the last 180 days (current form); EAR career adds up every rated match. Each bar is the EAR180 going into that match: green above the position average, red below. A gap means no rated match in that window. (180 days)
Recent matches
| Date | Opponent | Result | Min | Elo |
|---|---|---|---|---|
| 23 May 2023 | vsDeportivo Cali W | L | 90 | -7.0 |
| 17 May 2023 | atMillonarios W | L | 21 | -3.3 |
| 6 May 2023 | atReal San Andrés W | L | 86 | -22.2 |
| 25 Apr 2023 | vsBoyacá Chicó W | L | 90 | -30.7 |
| 20 Apr 2023 | atIndependiente Medellín W | L | 90 | -12.2 |
| 14 Apr 2023 | vsAtlético Huila W | L | 90 | -31.1 |
| 1 Apr 2023 | atAmérica de Cali W | L | 90 | -9.4 |
| 28 Mar 2023 | vsAtlético Bucaramanga W | L | 90 | -41.9 |
| 24 Mar 2023 | vsAtlético Nacional W | L | 33 | -7.0 |
| 20 Mar 2023 | atSanta Fe W | L | 46 | -4.0 |
| 10 Mar 2023 | vsLlaneros W | L | 10 | -3.8 |
| 5 Mar 2023 | atCortuluá W | D | 28 | +2.3 |
| 1 Mar 2023 | vsLa Equidad W | L | 90 | -47.8 |
| 25 Feb 2023 | atDeportivo Pereira W | L | 5 | -6.8 |
| 9 May 2022 | atAmérica de Cali W | L | 84 | -12.4 |
| 23 Apr 2022 | atCortuluá W | W | 46 | +38.4 |
| 17 Apr 2022 | vsLlaneros W | L | 75 | -8.7 |
| 13 Apr 2022 | atIndependiente Medellín W | D | 90 | +9.4 |
| 10 Apr 2022 | vsDeportivo Pereira W | W | 44 | +21.8 |
| 2 Apr 2022 | atSanta Fe W | L | 58 | -8.6 |
Most recent 20 of 28 rated matches. The chart above covers the whole career.