← All Leagues
🇨🇴 Liga Femenina
Colombia · 743 rated players
- Avg Top 100
- 1442
- Median
- 927
- Mean
- 935
Top 25 Players
| # | Player | Nat | Age | Pos | Club | Elo | Δ28d | EAR = Elo Above Replacement, football's version of baseball's WAR (Wins Above Replacement). Every rated match scores a player against the average performance for their position: better adds to EAR, worse subtracts. EAR180 adds up the last 180 days (current form); EAR career adds up every rated match. | EAR = Elo Above Replacement, football's version of baseball's WAR (Wins Above Replacement). Every rated match scores a player against the average performance for their position: better adds to EAR, worse subtracts. EAR180 adds up the last 180 days (current form); EAR career adds up every rated match. | Games | Last game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | L. Salazar | — | — | MID | Millonarios W | 1739 | -56 | - | - | 85 | Sep 20 |
| 1958 | G. Huertas | — | 35 | MID | Santa Fe W | 1732 | -15 | - | - | 82 | Sep 26 |
| 2151 | C. Usme | 🇨🇴 | 36 | MID | América de Cali W | 1703 | +0 | - | - | 103 | Sep 12 |
| 2206 | K. Castillo | 🇵🇦 | 30 | DEF | Deportivo Cali W | 1694 | +0 | - | - | 31 | Jun 6 |
| 2209 | I. Guerra | — | 23 | ATT | Deportivo Cali W | 1694 | +134 | - | - | 84 | Sep 26 |
| 2235 | K. Osorio | 🇨🇴 | 21 | MID | Deportivo Cali W | 1691 | +166 | - | - | 87 | Sep 26 |
| 2595 | J. Bermeo | 🇨🇴 | 25 | DEF | Deportivo Cali W | 1637 | +189 | - | - | 23 | Sep 26 |
| 2779 | K. Viancha | — | 20 | MID | Deportivo Cali W | 1614 | +145 | - | - | 38 | Sep 26 |
| 2794 | Z. Montoya | — | 24 | MID | Deportivo Cali W | 1613 | +191 | - | - | 29 | Sep 26 |
| 2949 | A. Salazar | — | 26 | DEF | Deportivo Cali W | 1593 | -0 | - | - | 36 | Aug 29 |
| 2987 | S. Perlaza | 🇨🇴 | 21 | DEF | Deportivo Cali W | 1590 | +207 | - | - | 50 | Sep 26 |
| 3109 | M. Zamorano | 🇨🇴 | 24 | MID | Santa Fe W | 1576 | +20 | - | - | 82 | Sep 26 |
| 3248 | M. Vásquez | — | 21 | MID | Deportivo Cali W | 1559 | +0 | - | - | 67 | Sep '25 |
| 3273 | W. Natis | 🇵🇦 | 24 | DEF | América de Cali W | 1556 | -0 | - | - | 37 | Jun 9 |
| 3368 | M. Aponzá | — | 25 | MID | Deportivo Cali W | 1546 | +198 | - | - | 62 | Sep 26 |
| 3386 | J. Guarecuco | — | — | ATT | La Equidad W | 1544 | +1 | - | - | 20 | Sep 13 |
| 3455 | G. Cardona | — | — | MID | Atlético Nacional W | 1537 | -0 | - | - | 80 | Sep '25 |
| 3482 | K. Caicedo | — | 23 | DEF | Deportivo Cali W | 1535 | -0 | - | - | 23 | Sep '25 |
| 3499 | N. Giraldo | 🇨🇴 | 23 | GK | América de Cali W | 1533 | +0 | - | - | 77 | Sep 12 |
| 3596 | K. Valbuena | — | 23 | MID | Santa Fe W | 1521 | +35 | - | - | 78 | Sep 26 |
| 3616 | Y. Viso | — | — | ATT | Santa Fe W | 1518 | -0 | - | - | 20 | Sep 9 |
| 3677 | L. Aguirre | — | — | DEF | Atlético Nacional W | 1512 | +0 | - | - | 85 | Sep '25 |
| 3756 | S. Martinez | 🇨🇴 | 25 | MID | Atlético Nacional W | 1503 | -0 | - | - | 71 | Aug 31 |
| 3758 | M. Muñoz | — | 23 | MID | América de Cali W | 1503 | -0 | - | - | 81 | Sep 12 |
| 3795 | K. Ibargüen | — | 23 | DEF | Atlético Nacional W | 1499 | -37 | - | - | 94 | Sep 16 |
Coaches
| # | Coach | Nat | Club | Elo | Games |
|---|---|---|---|---|---|
| 233 | J. Ortíz | 🇨🇴 | Deportivo Cali W | 1669 | 107 |
| 298 | Angie Verónica Vega Franco | 🇨🇴 | Millonarios W | 1554 | 51 |
| 322 | O. Ramírez | 🇻🇪 | Santa Fe W | 1527 | 85 |
| 368 | J. Barreneche | 🇨🇴 | Atlético Nacional W | 1484 | 70 |
| 417 | A. Erazo | 🇨🇴 | La Equidad W | 1413 | 70 |
| 423 | C. Usme | 🇨🇴 | América de Cali W | 1408 | 34 |
| 487 | Jhonn Freddy Tierradentro Mena | 🇨🇴 | América de Cali W | 1339 | 31 |
| 627 | Foad Maziri | 🇨🇴 | Orsomarso W | 1195 | 68 |
| 820 | C. Osorio | 🇨🇴 | Independiente Medellín W | 1003 | 69 |
| 979 | B. Moreno | 🇨🇴 | Atlético Bucaramanga W | 833 | 24 |
| 1006 | D. Briceño | 🇨🇴 | Llaneros W | 794 | 49 |
| 1025 | Y. García | 🇨🇴 | Junior W | 772 | 70 |
| 1027 | John Angarita Romero | 🇨🇴 | Fortaleza W | 771 | 26 |
| 1030 | J. Valencia | 🇨🇴 | Deportivo Pasto W | 769 | 40 |
| 1115 | Julio Cesar Ocampo Pineda | 🇨🇴 | Once Caldas W | 597 | 26 |
Clubs
2 clubs have no Team Elo: fewer than eleven rated players are attributed to them, so they are listed by name rather than ranked.
| # | Club | Team Elo | Squad | Coach | Best Player |
|---|---|---|---|---|---|
| 126 | Deportivo Cali W | 1525 | 49 | — | K. Castillo1694 |
| 152 | Santa Fe W | 1452 | 60 | — | G. Huertas1732 |
| 166 | Millonarios W | 1393 | 45 | Angie Vega | L. Salazar1739 |
| 170 | Atlético Nacional W | 1373 | 52 | Jorge Barreneche | G. Cardona1537 |
| 176 | América de Cali W | 1361 | 50 | — | C. Usme1703 |
| 229 | Orsomarso W | 1145 | 47 | Foad Maziri1195 | M. Moreno1366 |
| 230 | La Equidad W | 1143 | 42 | — | J. Guarecuco1544 |
| 234 | Internacional Palmira W | 1120 | 48 | — | V. Pavi1271 |
| 255 | Independiente Medellín W | 1023 | 40 | C. Osorio1003 | M. Hurtado1180 |
| 291 | Deportivo Pasto W | 870 | 42 | J. Valencia769 | E. Angulo1056 |
| 300 | Llaneros W | 792 | 22 | D. Briceño794 | G. Urueña1014 |
| 308 | Junior W | 769 | 45 | Y. García772 | J. Romero977 |
| 311 | Once Caldas W | 743 | 45 | Julio Cesar Ocampo Pineda597 | L. Gomez863 |
| 312 | Real Santander W | 738 | 45 | — | K. Romero832 |
| 315 | Atlético Bucaramanga W | 718 | 43 | B. Moreno833 | E. Gomez1008 |
| 316 | Alianza W | 715 | 24 | — | G. Guarnizo847 |
| 318 | Fortaleza W | 677 | 43 | John Angarita Romero771 | D. Fonseca800 |
| — | Atlético Huila W | — | 1 | Douglas Calderón913 | F. Solórzano619 |
| — | Deportivo Pereira W | — | 1 | J. Patiño769 | V. Franco948 |
League strength
Mean Elo of the clubs that played, month by month. Months carried by fewer than six clubs are left out — a cup week averages one side's rotation, not the league.


















