← Players

N. Alonso
ATTBoyacá Chicó W · Liga Femenina
723Current Elo(1308d idle)
Rank #17,074·23 matches tracked
Fortaleza WBoyacá Chicó WDomestic cupInternational cup
Form — EAR = Elo Above Replacement, football's version of baseball's WAR (Wins Above Replacement). Every rated match scores a player against the average performance for their position: better adds to EAR, worse subtracts. EAR180 adds up the last 180 days (current form); EAR career adds up every rated match. Each bar is the EAR180 going into that match: green above the position average, red below. A gap means no rated match in that window. (180 days)
Recent matches
| Date | Opponent | Result | Min | Elo |
|---|---|---|---|---|
| 11 Mar 2023 | vsSanta Fe W | L | 27 | -1.1 |
| 6 Mar 2023 | atLlaneros W | L | 82 | -14.7 |
| 2 Mar 2023 | vsCortuluá W | D | 90 | -9.0 |
| 26 Feb 2023 | atLa Equidad W | W | 91 | +94.5 |
| 12 Feb 2023 | vsDeportivo Pereira W | L | 91 | -11.4 |
| 7 Feb 2023 | atAtlético Nacional W | D | 90 | +16.0 |
| 7 May 2022 | atAtlético Bucaramanga W | D | 90 | +8.5 |
| 4 May 2022 | vsAtlético Nacional W | D | 21 | -3.7 |
| 30 Apr 2022 | atJunior W | L | 67 | -15.1 |
| 23 Apr 2022 | vsMillonarios W | L | 77 | -27.6 |
| 18 Apr 2022 | atLa Equidad W | L | 58 | -18.1 |
| 13 Apr 2022 | vsAmérica de Cali W | L | 19 | -9.7 |
| 19 Mar 2022 | atIndependiente Medellín W | L | 73 | -15.8 |
| 10 Mar 2022 | vsSanta Fe W | L | 19 | -4.2 |
| 7 Mar 2022 | atDeportivo Cali W | L | 44 | -6.0 |
| 2 Mar 2022 | vsAtlético Huila W | W | 80 | +25.1 |
| 27 Feb 2022 | atDeportivo Pereira W | D | 90 | +2.0 |
| 21 Feb 2022 | vsOrsomarso W | D | 17 | -6.7 |
| 27 Aug 2021 | vsLa Equidad W | W | 26 | +11.4 |
| 21 Aug 2021 | atMillonarios W | D | 64 | -0.8 |
Most recent 20 of 23 rated matches. The chart above covers the whole career.