
Viking FK W
Recent matches
- 7 NovViking FK W vs Arna-Bjørnar W2–2
Team Elo history
Starting-XI Team Elo at each match (last 7 years), from the lineup's ratings (players + coach) as of that date.
Domestic cupInternational cup
Squad
Goalkeepers
| # | Δ28d | Name ↕ | Nat | Age | Pos | Elo ↓ | Δ28d | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13697 | — | Hannah Markussen | 24 | 930 | — | - | - | 2 | Nov 7 |
Defenders
| # | Δ28d | Name ↕ | Nat | Age | Pos | Elo ↓ | Δ28d | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13696 | — | Marie Hella Andresen | 26 | 930 | — | - | - | 2 | Nov 7 | ||
| 13803 | — | Helene Broch | 24 | 924 | — | - | - | 2 | Nov 7 | ||
| 13868 | — | Nora Heggheim | 25 | 920 | — | - | - | 1 | Oct 31 | ||
| 13912 | — | Selma Løvås | 23 | 918 | — | - | - | 1 | Oct 31 | ||
| 13965 | — | Helle Aune | 21 | 914 | — | - | - | 2 | Nov 7 |
Midfielders
| # | Δ28d | Name ↕ | Nat | Age | Pos | Elo ↓ | Δ28d | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13597 | -7360 | Synne Kjølholdt | 21 | 935 | +2 | - | - | 23 | Nov 7 | ||
| 13646 | — | Vilde Bakke-Andersen | 22 | 933 | — | - | - | 2 | Nov 7 | ||
| 13661 | — | Hedda Helle Skadal | 20 | 932 | — | - | - | 2 | Nov 7 | ||
| 13679 | — | Martine Kjølholdt | 27 | 931 | — | - | - | 2 | Nov 7 | ||
| 13698 | — | Sofie Bjørnsen | 23 | 930 | — | - | - | 2 | Nov 7 | ||
| 13727 | — | Ida Hetland Pedersen | 22 | 928 | — | - | - | 2 | Nov 7 | ||
| 13782 | — | Nora Rongved | 20 | 925 | — | - | - | 2 | Nov 7 | ||
| 13886 | — | Mille Aune | 24 | 919 | — | - | - | 2 | Nov 7 | ||
| 13923 | — | Hanne Sæthre Jakobsen | 25 | 917 | — | - | - | 2 | Nov 7 | ||
| 16383 | — | Mathilde Hodne Voll | 18 | 782 | — | - | - | 1 | Nov 7 |
Attackers
| # | Δ28d | Name ↕ | Nat | Age | Pos | Elo ↓ | Δ28d | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7341 | -3163 | Eivor Ulvund | 22 | 1254 | -17 | - | - | 28 | Nov 7 | ||
| 16125 | — | Davis Lundhaug | 17 | 797 | — | - | - | 1 | Nov 7 |