← Players

Sonia Bermúdez
MIDLevante W · Primera División Femenina
1557Current Elo(2415d idle)
Rank #3,263·40 matches tracked
Domestic cupInternational cup
Form — EAR = Elo Above Replacement, football's version of baseball's WAR (Wins Above Replacement). Every rated match scores a player against the average performance for their position: better adds to EAR, worse subtracts. EAR180 adds up the last 180 days (current form); EAR career adds up every rated match. Each bar is the EAR180 going into that match: green above the position average, red below. A gap means no rated match in that window. (180 days)
Recent matches
| Date | Opponent | Result | Min | Elo |
|---|---|---|---|---|
| 29 Feb 2020 | atSevilla W | W | 12 | +3.3 |
| 23 Feb 2020 | vsTacón W | W | 31 | +2.7 |
| 6 Jan 2020 | atReal Betis W | W | 8 | -3.8 |
| 22 Dec 2019 | vsEspanyol W | D | 31 | -5.0 |
| 15 Dec 2019 | atValencia W | W | 25 | +5.2 |
| 8 Dec 2019 | vsDeportivo de La Coruña W | W | 4 | +1.5 |
| 1 Dec 2019 | atMadrid CFF W | W | 24 | +3.1 |
| 24 Nov 2019 | atEdf Logrono W | W | 62 | +22.6 |
| 3 Nov 2019 | atBarcelona W | L | 38 | -12.6 |
| 27 Oct 2019 | vsSevilla W | W | 70 | +24.2 |
| 20 Oct 2019 | atTacón W | W | 77 | +43.2 |
| 12 Oct 2019 | vsAtletico Madrid W | L | 68 | -18.7 |
| 28 Sept 2019 | atGranad. Tenerife W | W | 21 | +9.7 |
| 22 Sept 2019 | vsRayo Vallecano W | L | 44 | -25.2 |
| 15 Sept 2019 | atReal Sociedad W | D | 14 | -0.3 |
| 8 Sept 2019 | vsAthletic Club W | W | 57 | +30.2 |
| 5 May 2019 | atSevilla W | L | 90 | -55.9 |
| 27 Apr 2019 | vsMadrid CFF W | L | 90 | -58.7 |
| 22 Apr 2019 | atValencia W | W | 90 | +23.1 |
| 14 Apr 2019 | vsEdf Logrono W | W | 90 | +23.8 |
Most recent 20 of 40 rated matches. The chart above covers the whole career.