← Players

Mari Paz Vilas
ATTFC Levante Badalona W · Primera División Femenina
1467Current Elo(1239d idle)
Rank #4,178·121 matches tracked
Valencia WReal Betis WFC Levante Badalona WDomestic cupInternational cup
Form — EAR = Elo Above Replacement, football's version of baseball's WAR (Wins Above Replacement). Every rated match scores a player against the average performance for their position: better adds to EAR, worse subtracts. EAR180 adds up the last 180 days (current form); EAR career adds up every rated match. Each bar is the EAR180 going into that match: green above the position average, red below. A gap means no rated match in that window. (180 days)
Recent matches
| Date | Opponent | Result | Min | Elo |
|---|---|---|---|---|
| 20 May 2023 | atSporting Huelva W | L | 74 | -32.4 |
| 13 May 2023 | vsReal Sociedad W | W | 79 | +64.9 |
| 6 May 2023 | atAtletico Madrid W | W | 62 | +75.7 |
| 29 Apr 2023 | vsAthletic Club W | L | 90 | -13.9 |
| 22 Apr 2023 | atDeportivo Alavés W | L | 90 | -14.9 |
| 15 Apr 2023 | vsGranad. Tenerife W | L | 84 | -14.2 |
| 31 Mar 2023 | atReal Madrid W | L | 12 | -0.4 |
| 26 Mar 2023 | vsMadrid CFF W | D | 72 | +7.5 |
| 19 Mar 2023 | atVillarreal W | D | 64 | +1.8 |
| 11 Mar 2023 | vsSevilla W | D | 28 | +3.3 |
| 5 Mar 2023 | vsReal Betis W | D | 90 | -7.0 |
| 11 Feb 2023 | atLevante W | L | 46 | -5.1 |
| 4 Feb 2023 | atAlhama W | D | 90 | -6.6 |
| 29 Jan 2023 | vsValencia W | L | 75 | -19.9 |
| 25 Jan 2023 | atBarcelona W | L | 72 | -2.5 |
| 14 Jan 2023 | vsDeportivo Alavés W | W | 26 | +13.4 |
| 27 Nov 2022 | atReal Sociedad W | L | 52 | -3.7 |
| 20 Nov 2022 | vsAtletico Madrid W | L | 58 | -5.1 |
| 6 Nov 2022 | atSevilla W | L | 90 | -11.5 |
| 3 Nov 2022 | vsBarcelona W | L | 44 | -9.0 |
Most recent 20 of 121 rated matches. The chart above covers the whole career.