← Players

Ángela Sosa
MID🇪🇸33 years old·born 16 Jan 1993
165 cm · 57 kg
Madrid CFF W · Primera División Femenina
1646Current Elo
Rank #2,526·212 matches tracked
EAR = Elo Above Replacement, football's version of baseball's WAR (Wins Above Replacement). Every rated match scores a player against the average performance for their position: better adds to EAR, worse subtracts. EAR180 adds up the last 180 days (current form); EAR career adds up every rated match.Good+3.0career
Playing style
Deep-lying playmakerNon-pen goals /90
0.00
22nd pct
Assists /90
0.15
61st pct
Key passes /90
1.76
87th pct
Passes /90
50.91
82nd pct
Tackles + int. /90
1.79
14th pct
Dribbles /90
1.35
45th pct
Atletico Madrid WReal Betis WLevante WMadrid CFF WDomestic cupInternational cup
Form — EAR = Elo Above Replacement, football's version of baseball's WAR (Wins Above Replacement). Every rated match scores a player against the average performance for their position: better adds to EAR, worse subtracts. EAR180 adds up the last 180 days (current form); EAR career adds up every rated match. Each bar is the EAR180 going into that match: green above the position average, red below. A gap means no rated match in that window. (180 days)
Style radar
On-ball style vs same-position, same-league peers (0 = average for the role).
Recent matches
| Date | Opponent | Result | Min | Elo |
|---|---|---|---|---|
| 15 Mar 2026 | atAthletic Club W | L | 71 | -26.2 |
| 21 Feb 2026 | vsAlhama W | W | 90 | +23.7 |
| 15 Feb 2026 | atAtletico Madrid W | D | 70 | +12.8 |
| 8 Feb 2026 | vsDeportivo de La Coruña W | L | 90 | -72.7 |
| 31 Jan 2026 | atLevante W | L | 88 | -63.0 |
| 25 Jan 2026 | vsFC Levante Badalona W | L | 90 | -39.2 |
| 17 Jan 2026 | atEibar W | W | 90 | +28.4 |
| 10 Jan 2026 | atBarcelona W | L | 63 | -12.9 |
| 13 Dec 2025 | vsAthletic Club W | L | 90 | -41.2 |
| 6 Dec 2025 | atEspanyol W | W | 90 | +44.4 |
| 22 Nov 2025 | vsEdf Logrono W | W | 90 | +14.5 |
| 15 Nov 2025 | atAlhama W | W | 90 | +26.2 |
| 9 Nov 2025 | vsGranad. Tenerife W | L | 90 | -34.7 |
| 1 Nov 2025 | vsGranada | L | 90 | -77.5 |
| 19 Oct 2025 | atSevilla W | W | 85 | +46.7 |
| 11 Oct 2025 | atFC Levante Badalona W | L | 44 | -24.0 |
| 5 Oct 2025 | vsLevante W | W | 77 | +6.7 |
| 28 Sept 2025 | atDeportivo de La Coruña W | W | 71 | +30.2 |
| 21 Sept 2025 | vsAtletico Madrid W | D | 90 | +12.6 |
| 14 Sept 2025 | atReal Madrid W | L | 75 | -5.3 |
Most recent 20 of 212 rated matches. The chart above covers the whole career.