← Players

G. Tóth
DEFWerder Bremen W · Frauen Bundesliga
1372Current Elo(1609d idle)
Rank #5,414·55 matches tracked
Domestic cupInternational cup
Form — EAR = Elo Above Replacement, football's version of baseball's WAR (Wins Above Replacement). Every rated match scores a player against the average performance for their position: better adds to EAR, worse subtracts. EAR180 adds up the last 180 days (current form); EAR career adds up every rated match. Each bar is the EAR180 going into that match: green above the position average, red below. A gap means no rated match in that window. (180 days)
Recent matches
| Date | Opponent | Result | Min | Elo |
|---|---|---|---|---|
| 15 May 2022 | atEintracht Frankfurt W | L | 8 | -0.7 |
| 8 May 2022 | vs1899 Hoffenheim W | L | 49 | -11.8 |
| 20 Mar 2022 | atSGS Essen W | D | 90 | +3.9 |
| 13 Mar 2022 | vsTurbine Potsdam W | L | 90 | -18.1 |
| 6 Feb 2022 | atVfL Wolfsburg W | L | 8 | -6.2 |
| 19 Dec 2021 | vsBayern Munich W | L | 8 | -0.3 |
| 12 Dec 2021 | vsEintracht Frankfurt W | W | 1 | -4.8 |
| 19 Nov 2021 | vsFC Koln W | D | 26 | +0.8 |
| 14 Nov 2021 | atSC Freiburg W | L | 46 | -7.4 |
| 7 Nov 2021 | vsSC Sand W | W | 90 | +33.3 |
| 15 Oct 2021 | vsSGS Essen W | W | 90 | +73.6 |
| 10 Oct 2021 | atTurbine Potsdam W | L | 90 | -7.8 |
| 3 Oct 2021 | vsBayer Leverkusen W | L | 90 | -15.4 |
| 12 Sept 2021 | atCarl Zeiss Jena W | D | 90 | -0.3 |
| 4 Sept 2021 | vsVfL Wolfsburg W | L | 14 | -7.5 |
| 6 Jun 2021 | atVfL Wolfsburg W | L | 90 | -12.4 |
| 23 May 2021 | vsTurbine Potsdam W | L | 90 | -23.7 |
| 9 May 2021 | atMSV Duisburg W | W | 90 | +22.4 |
| 25 Apr 2021 | atSC Sand W | L | 90 | -91.0 |
| 18 Apr 2021 | vsBayer Leverkusen W | W | 90 | +49.0 |
Most recent 20 of 55 rated matches. The chart above covers the whole career.