← Players

A. Green
ATTPerth Glory FC W · A-League Women
1120Current Elo(965d idle)
Rank #9,731·23 matches tracked
Domestic cupInternational cup
Form — EAR = Elo Above Replacement, football's version of baseball's WAR (Wins Above Replacement). Every rated match scores a player against the average performance for their position: better adds to EAR, worse subtracts. EAR180 adds up the last 180 days (current form); EAR career adds up every rated match. Each bar is the EAR180 going into that match: green above the position average, red below. A gap means no rated match in that window. (180 days)
Recent matches
| Date | Opponent | Result | Min | Elo |
|---|---|---|---|---|
| 18 Feb 2024 | vsCentral Coast Mariners W | L | 13 | -1.1 |
| 10 Feb 2024 | vsCanberra United W | D | 1 | 0.0 |
| 3 Feb 2024 | atSydney FC W | L | 23 | -6.9 |
| 22 Oct 2023 | vsNewcastle Jets FC W | W | 8 | +3.8 |
| 14 Oct 2023 | vsWestern United W | W | 18 | +14.6 |
| 18 Mar 2023 | atWellington Phoenix W | W | 10 | +7.2 |
| 11 Mar 2023 | atAdelaide United W | L | 34 | -6.0 |
| 25 Feb 2023 | vsBrisbane Roar FC W | W | 12 | +10.2 |
| 12 Feb 2023 | vsNewcastle Jets FC W | W | 13 | +9.6 |
| 4 Feb 2023 | atWestern United W | W | 1 | -4.0 |
| 15 Jan 2023 | vsWellington Phoenix W | W | 4 | -4.6 |
| 11 Dec 2022 | vsMelbourne Victory W | L | 90 | -19.1 |
| 27 Nov 2022 | vsAdelaide United W | L | 9 | -0.3 |
| 19 Nov 2022 | atCanberra United W | D | 90 | -5.8 |
| 4 Mar 2022 | atWellington Phoenix W | W | 14 | +1.0 |
| 13 Feb 2022 | vsMelbourne City W | L | 90 | -1.2 |
| 10 Feb 2022 | vsAdelaide United W | W | 85 | +85.9 |
| 5 Feb 2022 | atCanberra United W | D | 75 | -6.0 |
| 31 Jan 2022 | vsWellington Phoenix W | W | 58 | +14.8 |
| 23 Jan 2022 | vsWestern Sydney Wanderers W | W | 82 | +76.6 |
Most recent 20 of 23 rated matches. The chart above covers the whole career.