← Players

M. Rojas
ATTCanberra United W · A-League Women
1441Current Elo(945d idle)
Rank #4,465·60 matches tracked
Canberra United WAdelaide United WSydney FC WApollon Limassol WMelbourne City WCanberra United WDomestic cupInternational cup
Form — EAR = Elo Above Replacement, football's version of baseball's WAR (Wins Above Replacement). Every rated match scores a player against the average performance for their position: better adds to EAR, worse subtracts. EAR180 adds up the last 180 days (current form); EAR career adds up every rated match. Each bar is the EAR180 going into that match: green above the position average, red below. A gap means no rated match in that window. (180 days)
Recent matches
| Date | Opponent | Result | Min | Elo |
|---|---|---|---|---|
| 9 Mar 2024 | vsWestern Sydney Wanderers W | D | 25 | -0.2 |
| 1 Mar 2024 | atWestern United W | L | 79 | -22.3 |
| 4 Feb 2024 | vsMelbourne City W | W | 8 | +0.7 |
| 28 Jan 2024 | atWellington Phoenix W | L | 36 | -16.3 |
| 20 Jan 2024 | vsMelbourne Victory W | L | 13 | -5.5 |
| 13 Jan 2024 | vsAdelaide United W | W | 20 | +7.6 |
| 6 Jan 2024 | atNewcastle Jets FC W | D | 17 | +1.3 |
| 3 Jan 2024 | atSydney FC W | D | 2 | -5.7 |
| 30 Dec 2023 | vsWestern United W | D | 8 | +0.1 |
| 23 Dec 2023 | vsCentral Coast Mariners W | L | 27 | -26.8 |
| 4 Nov 2023 | vsPerth Glory FC W | L | 83 | -38.4 |
| 21 Oct 2023 | atMelbourne City W | L | 78 | -19.6 |
| 15 Oct 2023 | atAdelaide United W | D | 68 | -8.3 |
| 2 Apr 2023 | vsCanberra United W | D | 30 | -6.7 |
| 26 Mar 2023 | atPerth Glory FC W | L | 69 | -27.6 |
| 18 Mar 2023 | vsSydney FC W | D | 80 | +1.7 |
| 13 Mar 2023 | atMelbourne Victory W | L | 90 | -45.3 |
| 4 Mar 2023 | atNewcastle Jets FC W | W | 85 | +26.0 |
| 17 Feb 2023 | atArgentina W | L | 46 | -7.1 |
| 23 Dec 2022 | atCanberra United W | W | 90 | +46.7 |
Most recent 20 of 60 rated matches. The chart above covers the whole career.