← Players

Julia Mora
DEF28 years old·born 14 Oct 1997
FC Levante Badalona W · Primera División Femenina
1645Current Elo(510d idle)
Rank #2,528·71 matches tracked
EAR = Elo Above Replacement, football's version of baseball's WAR (Wins Above Replacement). Every rated match scores a player against the average performance for their position: better adds to EAR, worse subtracts. EAR180 adds up the last 180 days (current form); EAR career adds up every rated match.Average-0.5career·Average-0.4last 180 days
Playing style
No-frills defenderTackles + int. /90
3.29
51st pct
Duels won
62%
80th pct
Blocks /90
0.29
34th pct
Passes /90
38.19
39th pct
Fouls /90
0.33
13th pct
Goals + assists /90
0.11
Domestic cupInternational cup
Form — EAR = Elo Above Replacement, football's version of baseball's WAR (Wins Above Replacement). Every rated match scores a player against the average performance for their position: better adds to EAR, worse subtracts. EAR180 adds up the last 180 days (current form); EAR career adds up every rated match. Each bar is the EAR180 going into that match: green above the position average, red below. A gap means no rated match in that window. (180 days)
Style radar
On-ball style vs same-position, same-league peers (0 = average for the role).
Recent matches
| Date | Opponent | Result | Min | Elo |
|---|---|---|---|---|
| 18 May 2025 | atAtletico Madrid W | L | 7 | -1.2 |
| 11 May 2025 | vsValencia W | D | 31 | +1.2 |
| 4 May 2025 | atMadrid CFF W | W | 90 | +63.5 |
| 1 May 2025 | vsBarcelona W | L | 90 | -8.9 |
| 19 Apr 2025 | atEspanyol W | L | 81 | -28.7 |
| 12 Apr 2025 | atDeportivo de La Coruña W | L | 16 | -12.0 |
| 16 Feb 2025 | atReal Madrid W | L | 31 | -1.1 |
| 2 Feb 2025 | vsReal Betis W | W | 14 | -1.6 |
| 18 Jan 2025 | vsAtletico Madrid W | D | 15 | +2.0 |
| 11 Jan 2025 | atBarcelona W | L | 92 | -8.3 |
| 15 Dec 2024 | vsEibar W | L | 97 | -35.2 |
| 7 Dec 2024 | atAthletic Club W | L | 90 | -20.1 |
| 16 Nov 2024 | atGranada | D | 69 | +0.6 |
| 9 Nov 2024 | vsReal Madrid W | L | 90 | -7.8 |
| 2 Nov 2024 | atReal Betis W | L | 24 | -16.4 |
| 19 Oct 2024 | vsGranad. Tenerife W | D | 67 | -2.5 |
| 13 Oct 2024 | atSevilla W | W | 90 | +44.0 |
| 6 Oct 2024 | vsDeportivo de La Coruña W | W | 90 | +10.5 |
| 29 Sept 2024 | atReal Sociedad W | L | 39 | -8.3 |
| 21 Sept 2024 | vsMadrid CFF W | W | 14 | +6.9 |
Most recent 20 of 71 rated matches. The chart above covers the whole career.