← Players

S. Schulte
DEFMeppen W · 2. Frauen Bundesliga
1534Current Elo(867d idle)
Rank #3,486·62 matches tracked
Domestic cupInternational cup
Form — EAR = Elo Above Replacement, football's version of baseball's WAR (Wins Above Replacement). Every rated match scores a player against the average performance for their position: better adds to EAR, worse subtracts. EAR180 adds up the last 180 days (current form); EAR career adds up every rated match. Each bar is the EAR180 going into that match: green above the position average, red below. A gap means no rated match in that window. (180 days)
Recent matches
| Date | Opponent | Result | Min | Elo |
|---|---|---|---|---|
| 26 May 2024 | vsWolfsburg II W | W | 90 | +26.0 |
| 19 May 2024 | atHoffenheim II W | W | 90 | +21.8 |
| 12 May 2024 | vsWeinberg W | W | 90 | +11.7 |
| 5 May 2024 | atEintracht Frankfurt II W | W | 90 | +32.2 |
| 28 Apr 2024 | vsGütersloh W | L | 90 | -54.5 |
| 21 Apr 2024 | atBayern München II W | D | 90 | -4.5 |
| 14 Apr 2024 | vsSC Sand W | W | 90 | +50.6 |
| 31 Mar 2024 | atCarl Zeiss Jena W | D | 90 | +4.8 |
| 24 Mar 2024 | vsHamburger SV W | W | 90 | +72.0 |
| 17 Mar 2024 | vsIngolstadt W | W | 90 | +29.8 |
| 10 Mar 2024 | atBorussia Monchengladbach W | W | 90 | +41.4 |
| 3 Mar 2024 | vsAndernach W | L | 90 | -49.7 |
| 18 Feb 2024 | atTurbine Potsdam W | W | 90 | +66.7 |
| 8 Oct 2023 | vsCarl Zeiss Jena W | D | 47 | -5.1 |
| 30 Sept 2023 | atHamburger SV W | L | 83 | -43.3 |
| 17 Sept 2023 | atIngolstadt W | L | 90 | -91.8 |
| 3 Sept 2023 | vsBorussia Monchengladbach W | D | 90 | -16.0 |
| 27 Aug 2023 | atAndernach W | W | 90 | +28.3 |
| 20 Aug 2023 | vsTurbine Potsdam W | W | 90 | +31.8 |
| 28 May 2023 | atEintracht Frankfurt W | L | 90 | -4.6 |
Most recent 20 of 62 rated matches. The chart above covers the whole career.