← Players

Nazareth Martín
DEF22 years old·born 26 Feb 2004
Sevilla W · Primera División Femenina
1531Current Elo(510d idle)
Rank #3,512·40 matches tracked
EAR = Elo Above Replacement, football's version of baseball's WAR (Wins Above Replacement). Every rated match scores a player against the average performance for their position: better adds to EAR, worse subtracts. EAR180 adds up the last 180 days (current form); EAR career adds up every rated match.Average-0.8career·Average-0.3last 180 days
Domestic cupInternational cup
Form — EAR = Elo Above Replacement, football's version of baseball's WAR (Wins Above Replacement). Every rated match scores a player against the average performance for their position: better adds to EAR, worse subtracts. EAR180 adds up the last 180 days (current form); EAR career adds up every rated match. Each bar is the EAR180 going into that match: green above the position average, red below. A gap means no rated match in that window. (180 days)
Recent matches
| Date | Opponent | Result | Min | Elo |
|---|---|---|---|---|
| 18 May 2025 | vsEibar W | L | 90 | -12.1 |
| 3 May 2025 | vsLevante W | W | 2 | -4.2 |
| 16 Apr 2025 | atBarcelona W | L | 90 | -1.3 |
| 12 Apr 2025 | vsMadrid CFF W | W | 13 | +2.4 |
| 23 Mar 2025 | vsGranada | L | 57 | -7.0 |
| 15 Mar 2025 | atAthletic Club W | W | 90 | +154.6 |
| 9 Mar 2025 | vsReal Madrid W | L | 96 | -0.8 |
| 2 Mar 2025 | atReal Sociedad W | D | 95 | +12.8 |
| 7 Feb 2025 | atAtletico Madrid W | L | 94 | -7.7 |
| 19 Jan 2025 | vsReal Betis W | W | 8 | +6.1 |
| 11 Jan 2025 | atEibar W | W | 14 | +7.7 |
| 15 Dec 2024 | vsAthletic Club W | L | 29 | -1.1 |
| 7 Dec 2024 | atReal Madrid W | L | 27 | -6.3 |
| 23 Nov 2024 | vsDeportivo de La Coruña W | W | 12 | +5.4 |
| 3 Nov 2024 | atGranada | L | 52 | -6.0 |
| 19 Oct 2024 | vsEspanyol W | W | 74 | +30.7 |
| 29 Sept 2024 | atValencia W | W | 10 | +6.6 |
| 14 Sept 2024 | atGranad. Tenerife W | L | 45 | -7.1 |
| 7 Sept 2024 | vsReal Sociedad W | W | 10 | +3.0 |
| 16 Jun 2024 | atAthletic Club W | L | 59 | -9.2 |
Most recent 20 of 40 rated matches. The chart above covers the whole career.