← Players

J. Arnold
DEFCarl Zeiss Jena W · 2. Frauen Bundesliga
1137Current Elo(867d idle)
Rank #9,343·47 matches tracked
FF USV Jena WCarl Zeiss Jena WDomestic cupInternational cup
Form — EAR = Elo Above Replacement, football's version of baseball's WAR (Wins Above Replacement). Every rated match scores a player against the average performance for their position: better adds to EAR, worse subtracts. EAR180 adds up the last 180 days (current form); EAR career adds up every rated match. Each bar is the EAR180 going into that match: green above the position average, red below. A gap means no rated match in that window. (180 days)
Recent matches
| Date | Opponent | Result | Min | Elo |
|---|---|---|---|---|
| 26 May 2024 | vsHoffenheim II W | W | 5 | +1.0 |
| 19 May 2024 | atWeinberg W | W | 26 | +7.6 |
| 12 May 2024 | vsEintracht Frankfurt II W | W | 5 | +3.0 |
| 5 May 2024 | atGütersloh W | W | 2 | -4.5 |
| 14 Apr 2024 | vsHamburger SV W | W | 10 | +1.4 |
| 31 Mar 2024 | vsMeppen W | D | 8 | 0.0 |
| 2 Mar 2024 | vsTurbine Potsdam W | W | 1 | -4.9 |
| 15 May 2022 | atSGS Essen W | L | 90 | -16.8 |
| 8 May 2022 | vsVfL Wolfsburg W | L | 90 | -8.0 |
| 22 Apr 2022 | vsBayern Munich W | L | 84 | -2.5 |
| 1 Apr 2022 | vsEintracht Frankfurt W | L | 90 | -16.5 |
| 27 Mar 2022 | at1899 Hoffenheim W | L | 90 | -2.7 |
| 20 Mar 2022 | vsFC Koln W | L | 90 | -24.1 |
| 13 Feb 2022 | atWerder Bremen W | W | 79 | +135.2 |
| 6 Feb 2022 | vsTurbine Potsdam W | L | 90 | -13.9 |
| 19 Dec 2021 | atBayer Leverkusen W | L | 90 | -6.3 |
| 12 Dec 2021 | vsSGS Essen W | L | 68 | -11.0 |
| 5 Dec 2021 | atVfL Wolfsburg W | L | 90 | -8.3 |
| 21 Nov 2021 | atBayern Munich W | L | 90 | -1.2 |
| 12 Nov 2021 | atEintracht Frankfurt W | L | 90 | -4.5 |
Most recent 20 of 47 rated matches. The chart above covers the whole career.