← Players

Domestic cupInternational cup
Recent matches
| Date | Opponent | Result | Min | Elo |
|---|---|---|---|---|
| 2 May 2026 | atCrystal Palace W | L | — | -13.8 |
| 26 Apr 2026 | vsNottingham Forest W | L | — | -24.2 |
| 28 Mar 2026 | atSheffield United W | L | — | -44.8 |
| 22 Mar 2026 | vsSunderland W | L | — | -35.8 |
| 11 Mar 2026 | atCharlton Athletic W | W | — | +138.9 |
| 15 Feb 2026 | atNewcastle United W | L | — | -8.2 |
| 8 Feb 2026 | vsIpswich Town W | L | — | -45.4 |
| 1 Feb 2026 | atDurham W | L | — | -39.1 |
| 24 Jan 2026 | vsBirmingham City W | L | — | -25.4 |
| 21 Dec 2025 | vsNewcastle United W | L | — | -14.8 |
| 7 Dec 2025 | vsCharlton Athletic W | D | — | +3.6 |
| 23 Nov 2025 | vsWest Ham W | W | — | +152.0 |
| 16 Nov 2025 | atBirmingham City W | L | — | -8.3 |
| 9 Nov 2025 | atSunderland W | W | — | +75.9 |
| 2 Nov 2025 | vsCrystal Palace W | W | — | +110.6 |
| 8 Oct 2025 | atSouthampton W | L | — | -16.1 |
| 5 Oct 2025 | atNottingham Forest W | L | — | -15.0 |
| 28 Sept 2025 | atIpswich Town W | L | — | -27.5 |
| 24 Sept 2025 | vsBrighton W | L | — | -4.9 |
| 21 Sept 2025 | vsSheffield United W | W | — | +32.9 |
Most recent 20 of 44 rated matches. The chart above covers the whole career.